Raikkonen will start last on the grid after qualifying result stripped
Kimi Raikkonen, who threatened to boycott the final few races after dispute with Lotus team over payment of salary finally landed in Abu Dhabi on thursday after a negotiation was made. He came back strong to qualify 5th on grid beating his team mate Romain Grosjean but things went worse for the Iceman.
Raikkonen´s Lotus failed a front floor deflection test during the post qualifying scrutiny and was excluded from the qualifying results and will have to start from the back of the grid on Sunday at Yas Marina.
“Car number 07 did not comply with Article 3.17.5 of the 2013 FIA Formula One Technical Regulations as the front floor deflected more than 5mm vertically when the load was applied vertically to it at the point which lies 100mm of car centre line on the LHS,” said a technical report by the FIA’s Formula One technical delegate, Jo Bauer.
Lotus argued that the floor broke due to contact with a kerb in the track as they did in Hungary with Grosjean´s car, but this time stewards considered it as "not a valid excuse for failing the test".
Abu Dhabi Grand Prix Starting Grid after Kimi disqualification and Bianchi penalty
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Mark Webber | Red Bull Racing–Renault | 1:41.568 | 1:40.575 | 1:39.957 |
2 | Sebastian Vettel | Red Bull Racing–Renault | 1:41.683 | 1:40.781 | 1:40.075 |
3 | Nico Rosberg | Mercedes | 1:41.420 | 1:40.473 | 1:40.419 |
4 | Lewis Hamilton | Mercedes | 1:40.693 | 1:40.477 | 1:40.501 |
5 | Nico Hulkenberg | Sauber–Ferrari | 1:41.631 | 1:40.931 | 1:40.576 |
6 | Romain Grosjean | Lotus–Renault | 1:41.447 | 1:40.948 | 1:40.997 |
7 | Felipe Massa | Ferrari | 1:41.254 | 1:40.989 | 1:41.015 |
8 | Sergio Perez | McLaren–Mercedes | 1:41.687 | 1:40.812 | 1:41.068 |
9 | Daniel Ricciardo | STR–Ferrari | 1:41.884 | 1:40.852 | 1:41.111 |
10 | Fernando Alonso | Ferrari | 1:41.397 | 1:41.093 | |
11 | Paul di Resta | Force India–Mercedes | 1:41.676 | 1:41.133 | |
12 | Jenson Button | McLaren–Mercedes | 1:41.817 | 1:41.200 | |
13 | Jean–Eric Vergne | STR–Ferrari | 1:41.692 | 1:41.279 | |
14 | Pastor Maldonado | Williams–Renault | 1:41.365 | 1:41.395 | |
15 | Valtteri Bottas | Williams–Renault | 1:41.862 | 1:41.447 | |
16 | Esteban Gutierrez | Sauber–Ferrari | 1:41.999 | ||
17 | Adrian Sutil | Force India–Mercedes | 1:42.051 | ||
18 | Giedo van der Garde | Caterham–Renault | 1:43.252 | ||
19 | Charles Pic | Caterham–Renault | 1:43.528 | ||
20 | Max Chilton | Marussia–Cosworth | 1:44.198 | ||
21 | Jules Bianchi | Marussia–Cosworth | 1:43.398 | ||
22 | Kimi Räikkönen | Lotus–Renault | 1:41.276 | 1:40.971 | 1:40.542 |
Note: Jules Bianchi who qualified 19th gets a 5place grid penalty for a gear box change